KI Grassroots Grants 2026-27
Successful Grassroots Grants projects in 2026-27 include:
| Project name | Applicant | Outcomes |
|---|---|---|
| Frenchmans Terrace revegetation project | Penneshaw Progress Association | To support the local community to stabilise the Penneshaw shoreline and improve its biodiversity by planting 640 native plants and removing invading weeds. |
| Fostering community connection to birds, their habitats and threats, by providing quality educational resources | BirdLife Australia | To support the re-printing of the Kangaroo Island Bird Identification Guide to provide the Kangaroo Island community with an informative and evidence-based resource to support citizen science. |
| Baudin Beach lookout and sand dune revegetation | Baudin Beach Progress Association | To support the local community to plant 120 native plants to restore native vegetation and minimise sand drift and erosion at Baudin Beach around recently installed steps. |
| Re-vegetation and beautifying of old dam area | Kangaroo Island Community Education (KICE) - Parndana Campus | To support KICE school students and staff to transform a cleared, waterlogged area of the school into healthy, productive, native habitat that can be integrated into curriculum areas such as science, environmental studies, and hospitality. |
| Produce garden. A student-led school garden project cultivating sustainability, nutrition, community, and lifelong learning. | Kangaroo Island Community Education - Kingscote Campus | To support KICE to re-develop the produce garden at Kingscote Campus and integrate it into Health, Physical Education and Science curriculums to give students an understanding of food systems, sustainability, and the natural environment. |
| Landholders for wildlife - feral cat control | Kangaroo Island Land for Wildlife Association | To support 20 landholders to control feral cats across 10 conservation properties on western Kangaroo Island. |
| Fencing native vegetation | Landholder in Newland | To protect two on-farm patches of native vegetation totalling 7.5 ha with 1.6 km of fencing to provide habitat for native animals to live, seek food and shelter in. |
| Revegetation in Bend Paddock scrub | Landholder in Seddon | To revegetate a 2.82 ha burn scar with 1,000 native plants to improve habitat for native species, reduce wind and water erosion and provide shelter for stock. |
| Protecting riparian vegetation in Duncan | Landholder in Duncan | To protect 7.4 ha of riparian native vegetation from stock with 2.35 km fencing in an area that was previously planted to bluegums. |
| Fencing remnant native vegetation for protection | Landholder in Gosse | To protect five patches of remnant native vegetation from stock with 3 km of fencing to provide habitat, reduce erosion and prevent spread of Phytophthora. |
| Shelterbelt regeneration | Landholder in Seddon | To plant 800 native plants in a previously burnt shelterbelt for stock protection and property viability. |
| Filtered pond construction | Landholder in Duncan | To support the construction of a natural filtration pond system to biologically filter water, for reticulation to livestock troughs across the property. To fence existing dams to protect them from stock access, reducing erosion, improving water quality, and enhancing surrounding biodiversity. To demonstrate the work through a community field day. |
| Data-driven soil health improvement: targeted nutrition, perennial pasture establishment and biological monitoring | Landholder on Dudley Peninsula | To use comprehensive soil and sap testing to identify limiting factors in three paddocks with low-quality soil health, then use targeted nutrient amendments before establishing perennial pasture. To continue controlled weed eradication and use revegetation to minimise salinity impact on one of the established perennial pasture paddocks. |
