Landscape Board meeting agendas and minutes
2024
Meeting | Agenda | Minutes |
---|---|---|
Meeting 28 - 11-12 December | ||
Meeting 27 - 23-24 October | ||
Meeting 26 - 21 August | Agenda | |
Meeting 25 - 26-27 June | Agenda | Minutes |
Meeting 24 - 23-24 April | Agenda | |
Meeting 23 - 21-22 February | Agenda | Minutes |
2023
Meeting | Agenda | Minutes |
---|---|---|
Meeting 22 - 13-14 December | Agenda | Minutes |
Meeting 21 - 25-26 October | Agenda | Minutes |
Meeting 20 - 23-24 August | Agenda | Minutes |
Meeting 19 - 28-29 June | Agenda | Minutes |
Meeting 18 - 12-13 April | Agenda | |
Meeting 17 - 8-9 February | Agenda | Minutes |
2022
Meeting | Agenda | Minutes |
---|---|---|
Meeting 16 - 14-15 December | Agenda | Minutes |
Meeting 15 - 26-27 October | Agenda | Minutes |
Meeting 14 - 24-25 August | Agenda | Minutes |
Meeting 13- 22-23 June | Agenda | Minutes |
Meeting 12- 27-28 April | Agenda | Minutes |
Meeting 11- 23-24 February | Agenda | Minutes |
2021
Meeting | Agenda | Minutes |
---|---|---|
Meeting 10 - 14-15 December | Agenda | Minutes |
Meeting 9 - 27-28 October | Agenda | Minutes |
Meeting 8 - 25-26 August | Agenda | Minutes |
Meeting 7 - 23-24 June | Agenda | Minutes |
Meeting 6 - 21-22 April | Agenda | Minutes |
Meeting 5 - 24-25 February | Agenda | Minutes |
2020
Meeting | Agenda | Minutes |
---|---|---|
Meeting 4 - 25-26 November | Agenda | Minutes |
Meeting 3 - 23-24 September | Agenda | Minutes |
Meeting 2 - 28-29 July | Agenda | Minutes |
Meeting 1 - 18 June | Agenda | Minutes |
Agendas and minutes for the former SA Arid Lands NRM Board are available here